Friday September 23rd, 2011
Please visit the microsite to register or submit an abstract
Once again, MonBUG will be hosting its biennal Bioinformatics Symposium at IRCM.
Here is the current tentative schedule for the meeting:
Please be aware that ordering of the speakers is still subject to change
8h00-8h30 | Set-up posters |
8h30-8h45 | Welcome Director of Scientific Affairs Institut de recherches cliniques de Montréal (IRCM) |
8h45-9h00 | Opening words |
Keynote I |
|
9h00-10h00 | Bioinformatics for the Human Microbiome and Beyond Rob Knight HHMI / University of Colorado at Boulder |
10h00-10h30 | Coffee break |
Session IChair: Jérôme Waldispühl |
|
10h30-11h00 | Structure, dynamics and contingency in signaling regulatory networks Stephen Michnick Université de Montréal |
11h00-11h30 | Characterization and causes of genome instability during iPSC generation Nizar Batada Ontario Institute for Cancer Research |
11h30-12h00 | Medical Genomics: Integration of classical approaches with next-generation technology and questions Philip Awadalla Centre for Child Health Genomics at University of Montreal |
12h00-12h15 | Multiple genetic interaction experiments provide complementary information useful for gene function prediction Magali Michaut The Donnelly Centre / University of Toronto |
Poster Session I |
|
12h15-14h00 | Lunch and concurrent poster session |
Session IIChair: Brian Wilhelm |
|
14h00-14h30 | Transcriptional regulation of hematopoiesis and leukemogenesis Marjorie Brand Sprott Centre for Stem Cell Research, OHRI |
14h30-15h00 | The role of genomic repeats in transcriptional regulation Guillaume Bourque McGill University and Genome Quebec Innovation Centre |
15h00-15h30 | Developing Software Tools for the Integration of Next-Gen Sequencing into the Clinic Michael Phillips Beaulieu-Saucier Pharmacogenomics Centre |
15h30-15h45 | A convenient algorithm to segment fluorescent images Jonas Dorn IRIC / Université de Montréal |
15h45-16h15 | Coffee break |
Keynote II |
|
16h15-17h15 | Inferring Genetic Architecture from “Systems Genetics” Studies in Drosophila Cells Norbert Perrimon HHMI / Harvard Medical School |
17h15-17h30 | Closing comments |
Poster Session II |
|
17h30-… | Wine and cheese and concurrent poster session |
18h30-19h00 | Take down posters |